| Spectacular Home! Perfectly situated in a prime central location, this exceptional property blends comfort, space, and convenience. Featuring 6 generously sized bedrooms (including one on the main floor) and 4 bathrooms, it offers an ideal layout for growing or multi-generational families. The beautifully updated kitchen is a chef's delight, showcasing elegant quartz countertops and stainless steel appliances, including a gas stove. The inviting family room features a cozy wood-burning fireplace, creating the perfect gathering space.The finished basement expands the living area with a gas fireplace and abundant storage. Skylights in the bathrooms fill the home with natural light, enhancing its bright and welcoming feel. Two private balconies provide peaceful retreats for morning coffee or evening relaxation.Set on a large, mature lot, the backyard is a true outdoor oasis, complete with an in-ground swimming pool, charming gazebo, and plenty of space for entertaining family and friends. A two-car garage and impressive circular driveway accommodate up to seven vehicles with ease. Direct access to both the garage and pool area adds everyday convenience.Fully fenced for privacy, this outstanding home is just minutes from Square One Shopping Centre, public transit, parks, schools, major highways, and multicultural community centres. Enjoy the perfect balance of accessibility and a vibrant, family-friendly neighbourhood. A rare opportunity in a highly desirable location-this one-of-a-kind home is truly a must-see. Potential for Additional Dwelling Units (ADUs)! |
| Price | $1,499,000 |
| Taxes: | $10317.96 |
| Occupancy: | Owner |
| Address: | 3485 Cawthra Road , Mississauga, L5A 2X9, Peel |
| Directions/Cross Streets: | Cawthra and Breckenridge |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Great Roo | 8.38 | 4.1 | Hardwood Floor, Vaulted Ceiling(s), Fireplace |
| Room 2 | Main | Dining Ro | 4.25 | 3.41 | Hardwood Floor, French Doors |
| Room 3 | Main | Kitchen | 5.87 | 3.41 | Tile Floor, Centre Island, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 2.48 | 3.41 | Tile Floor, Large Window, W/O To Deck |
| Room 5 | Main | Bedroom | 3.27 | 3.12 | Hardwood Floor, Closet, Side Door |
| Room 6 | Second | Primary B | 5.6 | 3.64 | Hardwood Floor, His and Hers Closets, 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 5.34 | 3.08 | Hardwood Floor, Closet |
| Room 8 | Second | Bedroom 3 | 3.42 | 2.07 | Hardwood Floor, Closet, Pot Lights |
| Room 9 | Second | Bedroom 4 | 4.32 | 3.87 | Hardwood Floor, His and Hers Closets, Balcony |
| Room 10 | Second | Bedroom 5 | 3.87 | 2.84 | Hardwood Floor, Closet |
| Room 11 | Basement | Recreatio | 9.51 | 3.38 | Laminate, Pot Lights, Electric Fireplace |
| Room 12 | Basement | Laundry | 3 | 1.68 | Laminate, Sump Pump |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 2 | Main |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 5 | Second |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 2 | Main |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 5 | Second |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 2 | Main |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | Inground |
| Other Structures: | Gazebo |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Arts Centre, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SUMMIT REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | 2-Storey |
| Tax: | $10,317.96 |
| Beds: | 6 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |