| Rare Gem in The Prime Neighborhood of Fletcher's Creek South Community, Backing onto The Golf Course. This 2,458 Sq Ft Detached Home with 4 Bedrooms and 4 Bathrooms is Proudly Owned by the Original Owner and Offered for Sale for The First Time in the Market. The Premium Lot Approx 50 ft X 118 ft Features Double Car Garage. The Spacious Main Floor Offers Formal Living & Dining Rooms, A Separate Family Room with Fireplace, And A Bright Breakfast Area Overlooking the Backyard and Golf Course. The second floor Features Four Spacious Bedrooms with Ample Closet Space. Convenient Entrance Through the Laundry Room. The Private Backyard Featuring beautiful Patio, Trees, Greenery Scenic Views and Golf Course Views. Driveway with Parking For 3 Cars with Potential to Extend the Driveway. The fully finished basement with One bedroom, kitchen & 1 Bathroom . Located In a Highly Desirable Family-Friendly Neighborhood Close to Schools, Parks, Shopping, Transit, upcoming LRT, Highways 401, 410 & 407 and all Major Amenities. A Unique Opportunity to Own a Premium backing onto Golf Course Lot in Brampton's prestigious County Court Area at Brampton/Mississauga Border. |
| Price | $1,049,900 |
| Taxes: | $7720.00 |
| Occupancy: | Owner |
| Address: | 19 Mossbank Drive , Brampton, L6W 3Z4, Peel |
| Directions/Cross Streets: | Hurontario St & Steeles Ave W |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Creek South |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $7,720 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |