| Built in 1988, a Beautiful, 2574 sq ft (MPAC) Detached Home In A High Demand Mississauga Neighborhood, Close To Heartland. Perfect for a family, Just Across From Staghorn Park And Champlain Trail PS. Functional and Spacious Layout With 9 Ft Ceilings. Pot Lights Throughout, Marble, & Hardwood Floors On Main Level. No Carpet in the Entire House. Family Room With Gas Fireplace. 4 + 2 Bedrooms and 5 Washrooms. Main Bedroom Has a Walk-In Closet & 4 Pc Ensuite Washroom. Modern Kitchen With Granite Counters, Built-in, Stainless Steel Appliances, Custom Backsplash, Gas Stove, Hood Range, Center Island, Crown Moulding, And Tall Cabinets. Main Floor Has Laundry, Entrance To Garage. Entrance to the basement is through the garage - Garage space is 1.5. Interlocking Driveway & Walkway. Fenced, Decent-sized Yard with Mature Trees. No Sidewalk. **EXTRAS** Finished and Renovated Basement Apartment with a 10X10 Room for an Office. Newer Windows. Newer AC. Roof (2018). Upgraded electric panel (110 to 220) in 2023. |
| Price | $999,786 |
| Taxes: | $8225.00 |
| Occupancy: | Owner+T |
| Address: | 656 Esprit Crescent , Mississauga, L5R 3B9, Peel |
| Directions/Cross Streets: | Mavis/Bristol |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Hurontario |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $8,225 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |