| Traditional, elegant styling graces this sprawling 4 bedroom family home nestled in the highly sought after lakeside community of Rattray Marsh. Set against the stunning backdrop of towering mature trees, this home features a 70 plus foot frontage, a grand double door entry, large principle rooms, 3 baths, hardwood floors throughout, a fully finished rec room and multiple fireplaces. Opportunity abounds to create your own home just the way you like it by merging a spectacular treed setting and backyard oasis with an efficient, functional floor plan designed to meet the needs of your family. Best of all, you are located just steps from pristine nature trails and waterfront parks, with just a short stroll to both Lake Ontario and the charming villages of Clarkson and Port Credit. This stellar, quiet cul-de-sac location provides access to the acclaimed Rattray Marsh trail system, highly sought after multiple school options, all with quick QEW access and just 2kms to GO. Dare to compare! |
| Price | $1,489,000 |
| Taxes: | $10443.85 |
| Occupancy: | Owner |
| Address: | 921 Calder Road , Mississauga, L5J 2M6, Peel |
| Directions/Cross Streets: | Lakeshore Rd & Clarkson Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Ground | Living Ro | 6.14 | 3.59 | Hardwood Floor, Formal Rm, Picture Window |
| Room 2 | Ground | Dining Ro | 3.65 | 3.19 | Hardwood Floor, Combined w/Living, Crown Moulding |
| Room 3 | Ground | Kitchen | 5.34 | 3.19 | Eat-in Kitchen, W/O To Yard |
| Room 4 | Ground | Family Ro | 5.33 | 3.47 | Overlooks Garden, Fireplace, Picture Window |
| Room 5 | Second | Primary B | 4.2 | 3.22 | Hardwood Floor, 3 Pc Ensuite, Closet |
| Room 6 | Second | Bedroom 2 | 3.63 | 2.89 | Hardwood Floor, Closet |
| Room 7 | Second | Bedroom 3 | 3.8 | 2.51 | Hardwood Floor, Closet |
| Room 8 | Second | Bedroom 4 | 2.84 | 3.22 | Closet, Hardwood Floor |
| Room 9 | Basement | Recreatio | 8.47 | 6.68 | Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY PLUS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | 2-Storey |
| Tax: | $10,443.85 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |