| Welcome to this beautifully updated 3-bedroom, 2-bathroom condo townhouse nestled on a quiet private street and backing onto a serene wooded area with no rear neighbours. Offering the perfect blend of comfort, privacy, and convenience, this move-in-ready home boasts over $50,000 in quality renovations, including a stunning kitchen with granite countertops, updated bathrooms, fresh paint throughout, and new front and patio doors. The thoughtfully designed main floor features separate living and dining rooms, while the inviting living room is highlighted by a cozy wood-burning fireplace. Step outside to a spacious, private backyard with a natural gas BBQ hookup, ideal for entertaining family and friends. Additional highlights include a high-efficiency gas furnace, central air conditioning (approximately 6 years old), and a covered carport with tandem parking for two vehicles. Enjoy a peaceful, cottage-like setting in the heart of the city, just minutes from shopping, schools, parks, recreation, public transit, and convenient one-bus access to downtown Ottawa and Gatineau. This exceptional home combines modern updates with an unbeatable location and is ready for you to move in and enjoy. |
| Price | $409,000 |
| Taxes: | $2258.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 38 Paddington Private , Hunt Club - South Keys and Area, K1V 0S7, Ottawa |
| Postal Code: | K1V 0S7 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Bannerhill |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Hunt Club - South Keys and Area |
| Neighbourhood: | 3804 - Heron Gate/Industrial Park |
| Style: | 2-Storey |
| Tax: | $2,258 |
| Maintenance Fee: | $468.69 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |