| Enjoy living in this Detached 3 bedroom, 4 washroom and carpet less home in one of the most demanding area of Mississauga. Fenced Yard with Large size garden storage shed. Updated large kitchen with lots of cabinets, pantry, granite countertops, ceramic floor. In basement, Laundry room, it has a large family area with gas fireplace, a bedroom a full washroom. 3 good size bedroom on 2nd second floor with a powder room in master bedroom. |
| Price | $949,900 |
| Taxes: | $5779.30 |
| Occupancy: | Owner |
| Address: | 6522 EDENWOOD Drive , Mississauga, L5N 3L6, Peel |
| Directions/Cross Streets: | Winston Churchill / battle ford |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 4.57 | 3.35 | Hardwood Floor, Large Window |
| Room 2 | Main | Dining Ro | 3.96 | 3.35 | Hardwood Floor, Combined w/Kitchen, Large Window |
| Room 3 | Main | Kitchen | 6.09 | 3.35 | Ceramic Floor, Combined w/Dining, Modern Kitchen |
| Room 4 | Second | Primary B | 4.6 | 3.36 | Hardwood Floor, Walk-In Closet(s), 4 Pc Bath |
| Room 5 | Second | Bedroom 2 | 3.98 | 3.36 | Hardwood Floor, Closet, Window |
| Room 6 | Second | Bedroom 3 | 3.68 | 3.36 | Hardwood Floor, Closet, Window |
| Room 7 | Basement | Family Ro | 5.8 | 4.6 | Vinyl Floor, Window |
| Room 8 | Basement | Bedroom 4 | 3.68 | 3.06 | Vinyl Floor, Large Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Meadowvale |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $5,779.3 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |