| Buyers searching for an affordable home in Orleans - It's rare to find all of these features at this price point: END UNIT, TWO PARKING spaces, LOW CONDO FEES, a welcoming backyard, and an extremely WALKABLE LOCATION. Filled with natural light, this 3-bedroom home features updated bathrooms and a FINISHED BASEMENT. Step outside to a newly landscaped backyard complete with a deck, low-maintenance gravel, and a storage shed. The lifestyle here is what truly sets it apart. In just a 3-MINUTE WALK, you can grab groceries at FreshCo, pick up everyday essentials, stop for coffee or a drink, enjoy a quick meal, or take a stroll through a nearby park. Everything you need is quite literally at your doorstep. Located in a quiet, tree-lined community with friendly neighbours, this home offers the freedom of homeownership without the burden of high condo fees. Fee of $239 per month includes landscaping and snow removal. Whether you're a first-time homebuyer or simply looking for exceptional value, this is an opportunity that's hard to overlook. |
| Price | $444,900 |
| Taxes: | $3116.60 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 956 Cookshire Crescent , Orleans - Cumberland and Area, K4A 3K3, Ottawa |
| Postal Code: | K4A 3K3 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Trim Rd & Watters |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Foyer | 2.39 | 2.7 | |
| Room 2 | Main | Kitchen | 2.43 | 3.24 | |
| Room 3 | Main | Dining Ro | 2.52 | 2.94 | |
| Room 4 | Main | Living Ro | 4.92 | 2.48 | |
| Room 5 | Second | Primary B | 4.91 | 3.27 | |
| Room 6 | Second | Bedroom 2 | 2.26 | 3.76 | |
| Room 7 | Second | Bedroom 3 | 2.55 | 3.35 | |
| Room 8 | Second | Bathroom | 2.26 | 1.54 | 3 Pc Bath |
| Room 9 | Lower | Recreatio | 4.92 | 6.06 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1103 - Fallingbrook/Ridgemount |
| Style: | 2-Storey |
| Tax: | $3,116.6 |
| Maintenance Fee: | $239 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |