| Here is your opportunity to live in one of the most family-friendly and quiet neighbourhoods of Clifford on an oversized 99' x 165' lot surrounded by privacy and backing onto the ball diamonds - adding extra peace of living. Conveniently located on a quiet back-street across from the Medical Clinic, Library, Fire Department, Arena and Community Centre - you have the hub of raising kids at your door step. A spacious backyard, endless parking on your asphalt driveway PLUS garage parking and a massive 2 year old deck are just a few added bonuses of this beautiful property. The main floor is complete with 2 spacious main floor living rooms, a massive kitchen with space for your island, 3 pc bath, laundry and dining space with access to the garage PLUS access to your finished basement with additional storage, rec room and additional bedroom. 3 well sized bedrooms and a cheater 5 pc bath with soaker tub complete the second floor - all pouring with natural light. Relax on the covered front porch with your morning coffee or to soak in the rain storm out of the weather and enjoy a peaceful evening beverage and company on your spacious back deck - there's space for the whole family here! Call Your REALTOR Today To View Your New Home at 6 Brown St N, Clifford. |
| Price | $629,900 |
| Taxes: | $3004.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 6 Brown Street North , Minto, N0G 1M0, Wellington |
| Directions/Cross Streets: | Brown St N & Allan St E |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Family Ro | 5.35 | 3.84 | Walk-Out |
| Room 2 | Main | Bathroom | 1.91 | 2.55 | 3 Pc Bath, Combined w/Laundry |
| Room 3 | Main | Kitchen | 3.92 | 3.84 | |
| Room 4 | Main | Dining Ro | 2.57 | 3.84 | |
| Room 5 | Main | Living Ro | 4.91 | 3.74 | |
| Room 6 | Second | Bedroom | 4.41 | 3.48 | Semi Ensuite |
| Room 7 | Second | Bathroom | 3.18 | 2.51 | 5 Pc Bath |
| Room 8 | Second | Bedroom | 3.3 | 3.74 | |
| Room 9 | Second | Bedroom | 3.09 | 2.68 | |
| Room 10 | Basement | Bedroom | 2.93 | 3.31 | |
| Room 11 | Basement | Utility R | 9.42 | 3.31 | |
| Room 12 | Basement | Recreatio | 6.89 | 4.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Minto |
| Neighbourhood: | Minto |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $3,004 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |