| Located in Oakville's prestigious Clearview neighbourhood, within top-ranking school zones (James W. Hill Public School, St. Luke Catholic Elementary School, and Oakville Trafalgar High School). Only 10 minutes to the GO Train Station and 25 minutes by GO Train to Downtown Toronto. Quick access to Highway 403and QEW, close to Costco, T&T Supermarket, and other major shopping stores. This linked house features3 bedrooms plus a separate Family Room (with its own door, located on the mid-level, and can be used as a large bedroom when needed). There are 3 bathrooms, a modern kitchen with quartz countertops, and a finished basement that includes a laundry room, gym area, recreation room, and ample storage space. Attached 1.5 Garage, Double Driveway accommodating Parking for 2 cars, Low-maintenance Gardens, Fully fenced backyard with patio. Minimum 1 year lease. Rental application, Full Credit report, latest 2 paystubs, Job letter and references are required.*For Additional Property Details Click The Brochure Icon Below* |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1448 Eddie Shain Drive , Oakville, L6J 7C2, Halton |
| Directions/Cross Streets: | FORD DR & KINGSWAY DR |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 4.5 | 3.02 | |
| Room 2 | Main | Dining Ro | 3.94 | 2.62 | |
| Room 3 | Main | Kitchen | 4.52 | 2.36 | |
| Room 4 | Second | Primary B | 4.19 | 3.56 | |
| Room 5 | Second | Bedroom 2 | 3.25 | 3.02 | |
| Room 6 | Second | Bedroom 3 | 3.4 | 2.49 | |
| Room 7 | In Between | Family Ro | 4.19 | 3.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1004 - CV Clearview |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |