| Welcome to 7116 Centennial Street located in a desired family neighbourhood of Niagara Falls. Close to all amenities and quick access to the Q.E.W. This charming 3 bedroom, 2 bathroom back-split offers a brand new kitchen, separate dining room and living room with updated flooring and painting (2026). The second floor offers an elegant 3 piece bathroom and 3 very spacious bedrooms, with the primary offering a his and hers closet. The basement is fully finished with a gas fireplace, 3 piece bath, a kids play area and tons of storage! Access from the kitchen to side concrete patio with privacy wall to enjoy your morning coffee or to BBQ. This home has plenty of parking with 2 driveways and a detached garage! Some update mentions: Newly paved driveway (2024), New Furnace (2025), AC (approx. 2010), Basement waterproofing (2018), Roof approx. 10-12 years. This home has much to offer to a wide range of people, whether to a family, a commuter, or anything in-between, you won't want to miss out on this gem. |
| Price | $569,000 |
| Taxes: | $3674.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 7116 Centennial Street , Niagara Falls, L2G 2Z1, Niagara |
| Directions/Cross Streets: | McLeod Rd / Dorchester Rd |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 6.65 | 3.35 | |
| Room 2 | Main | Dining Ro | 2.69 | 3.54 | |
| Room 3 | Main | Kitchen | 3.83 | 3.33 | |
| Room 4 | Second | Primary B | 4.83 | 3.43 | |
| Room 5 | Second | Bedroom 2 | 4.77 | 3 | |
| Room 6 | Second | Bedroom 3 | 3.33 | 2.39 | |
| Room 7 | Basement | Recreatio | 5.18 | 5.74 | |
| Room 8 | Basement | Family Ro | 4.87 | 3.7 | |
| Room 9 | Basement | Laundry | 3.27 | 3.32 | |
| Room 10 | Basement | Other | 3.04 | 6.78 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 217 - Arad/Fallsview |
| Style: | Backsplit 3 |
| Tax: | $3,674 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |