| If you're looking for a large parcel of land to roam around on and enjoy nature, this 298 acres of mixed bush consisting of some cleared areas, hardwood and some softwoods just might be a good fit for you! There's a possibility to have some crops or could make some good pasture land. There are also some wetlands. The property is located on a year round road. There is a home, which could be repaired for year round use. There are two bedrooms, living area, kitchen, a four piece bath, a sunroom and a loft upstairs that could be third bedroom. Home is AS IS as no one has lived in the house for years. Property also fronts on Lindsay Road 40 and Crane Lake Road. The government dock at Dyer's Bay is just a short drive away, if you enjoy fishing, boating, swimming and other water activities. Located centrally between Tobermory and Lion's Head for shopping and other amenities. The Bruce Trail is nearby. A great property for privacy, exploring, or a would make a good hobby farm. Taxes: $1907.00. |
| Price | $889,000 |
| Taxes: | $1907.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 151 BARTLEY Drive , Northern Bruce Peninsula, N0H 1W0, Bruce |
| Acreage: | 100 + |
| Directions/Cross Streets: | Highway 6, Dyer's Bay Road, Crane Lake Road, Lindsay Road 40 |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Partial Base |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Sunroom | 2.92 | 2.82 | |
| Room 2 | Main | Kitchen | 5.03 | 4.65 | |
| Room 3 | Main | Living Ro | 4.72 | 3.57 | |
| Room 4 | Main | Bedroom | 4.65 | 3.12 | |
| Room 5 | Main | Bedroom 2 | 3.63 | 2.97 | |
| Room 6 | Main | Bathroom | 2.92 | 1.52 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake Access, Part Cleared |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Grey Bruce Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Northern Bruce Peninsula |
| Neighbourhood: | Northern Bruce Peninsula |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $1,907 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |