| Charming 2 Bed Bungalow in North Woodstock - Ready for Your VisionTucked away on a quiet North Woodstock street, this 2 bedroom, 1 bathroom home is clean, move in ready, and just waiting for you to make it your own. Whether you're a young couple starting out, a first time buyer ready to stop renting, or looking to downsize without sacrificing comfort, this home fits the bill. Located within the Northdale school district, it's also a great option for families looking to put down roots in a peaceful neighbourhood. Sip your afternoon drink on the covered front porch as summer days drift by, or unwind knowing you're covered for years to come with a worry free metal roof, newer furnace, and central air conditioning. Outside, a heated detached garage adds year round versatility, perfect for a workshop, extra storage, or simply keeping your vehicle warm through the winter.This is more than a house, it's a blank canvas ready for your next chapter. Come see the potential for yourself. |
| Price | $469,000 |
| Taxes: | $3478.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 457 Brant Street , Woodstock, N4S 5J3, Oxford |
| Directions/Cross Streets: | Vansittart Ave. and Brant St |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Bedroom | 3.29 | 3.02 | |
| Room 2 | Main | Bedroom 2 | 3.29 | 2.96 | |
| Room 3 | Main | Living Ro | 5.18 | 3.32 | |
| Room 4 | Main | Kitchen | 3.17 | 2.38 | |
| Room 5 | Main | Dining Ro | 2.8 | 2.56 | |
| Room 6 | Main | Bathroom | 2.3 | 1.83 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,478 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |