| 178 feet clean deep water frontage ..... 3.75 acres of nicely treed scenic property . Lovely view to waterfront . This 3 bedroom cottage with spacious adition and loft area.a great opportunity to create your own dream, finish to your own taste and needs. Presently seasonal use with hydro, drilled well, septic and wood heat. Some updating and finishing could turn this into a fully functional year round property. |
| Price | $849,000 |
| Taxes: | $5331.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 115 Sandwood Drive , Burk's Falls, P0A 1C0, Parry Sound |
| Directions/Cross Streets: | Midlothian/Starratt |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Vinyl Siding, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Burk's Falls |
| Neighbourhood: | Burk's Falls |
| Style: | Bungaloft |
| Approximate Age: | 31-50 |
| Tax: | $5,331 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |