| Brand new 3-storey townhome available for lease in a prime Welland location across from thebeautiful canal, parks, and walking trails. This bright and spacious home offers 3 bedrooms and3 bathrooms, featuring hardwood flooring on the main and second levels, an oak staircase, andlarge windows that fill the home with natural light. The second floor boasts a modern kitchenwith plenty of cabinet space, brand new stainless steel appliances, a center island withbreakfast bar, a spacious dining area, and an open-concept living room with walkout to thebalcony. The primary bedroom includes its own private balcony, walk-in closet, and en suitebathroom with a stand-in shower, while a full bathroom with bathtub is conveniently located onthe third floor. With 1-car garage parking plus a 2-car driveway, this home provides parkingfor 3 vehicles. No homes in front, offering open views and fresh air. No Pets & Non-Smoker!Please allow 24 hours irrevocable. Conveniently located close to amenities, schools, parks, andmajor routes.A fantastic opportunity to live in a growing community - don't miss it! |
| Price | $2,799 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 11 Gunnel Road , Welland, L3B 0P3, Niagara |
| Directions/Cross Streets: | Canal Bank St. & St Clair Dr. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Third | Primary B | 11 | 15.6 | 4 Pc Bath |
| Room 2 | Third | Bedroom 2 | 9 | 9 | |
| Room 3 | Third | Bedroom 3 | 9 | 9.8 | |
| Room 4 | Second | Kitchen | 9.5 | 13.9 | |
| Room 5 | Second | Dining Ro | 10.6 | 15.7 | |
| Room 6 | Second | Family Ro | 20.4 | 14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 774 - Dain City |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |