| LARGE COUNTRY HOME near SAND LAKE, Kearney!! HOME OR HOMESTEADING, YOU CHOOSE!! 4+bedrooms, 3 bathroom family home on 2.2 private acres located just 2minutes from lake access swimming, boating and enjoyment of Sand Lake, Kearney. Algonquin Park entrance, ATV, Snowmobiling trails, Fishing, Boating, lake access proximity makes this a fantastic year-round location for outdoors enthusiasts! The home (built in 2012) itself 2000sqft of living space! Main Floor: 2 large bedrooms, 2 bathrooms on the main floor and laundry. Lower: Rec Room 2 bedrooms, and room for more, plus another full bathroom and another laundry area! Forced air, propane furnace, 200amp service, sump pump, septic. The surrounding lot has a large cleared lawn area for your pets, multiple, enclosed fenced areas for chickens, goats, turkey's, pigs!! --- and gardening options -it's like a mini hobby farm, for sustainable living! Many features installed for the fowl and animals, details available upon request. 35minutes door to door to Huntsville groceries or Hospital makes for a good commuting location. Don't hesitate to book a showing, and explore what your new lifestyle could be!! |
| Price | $599,900 |
| Taxes: | $2835.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 235 Rock Point Road , Kearney, P0A 1M0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | 518/Dinsmores Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 4.08 | 5.28 | |
| Room 2 | Main | Dining Ro | 2.44 | 2.7 | |
| Room 3 | Main | Kitchen | 2.62 | 2.69 | |
| Room 4 | Main | Foyer | 2.08 | 1.93 | |
| Room 5 | Main | Primary B | 4.51 | 5.28 | |
| Room 6 | Main | Bedroom | 2.73 | 2.6 | |
| Room 7 | Main | Bathroom | 1.62 | 1.51 | 2 Pc Bath |
| Room 8 | Main | Bathroom | 3.69 | 3.91 | 4 Pc Bath, Combined w/Laundry |
| Room 9 | Lower | Recreatio | 5.32 | 4.96 | |
| Room 10 | Lower | Bedroom | 4.38 | 2.42 | |
| Room 11 | Lower | Bedroom | 3.63 | 2.72 | |
| Room 12 | Lower | Office | 3.88 | 2.72 | |
| Room 13 | Lower | Other | 2.76 | 2.43 | |
| Room 14 | Lower | Bathroom | 3.77 | 2.71 | 3 Pc Bath, Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Experience Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Kearney |
| Neighbourhood: | Proudfoot |
| Style: | Bungalow-Raised |
| Tax: | $2,835 |
| Beds: | 4+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |