| Tremendous Building Lot with 501 feet of Waterfront and 6.03 acres within the prestigious and private Oviinbyrd Golf Club. Private year round road access is included in the annual maintenance fee / package and ensures you can access your lot year round. Located on Cassidy Lake, this would make an outstanding location for a cottage. Much work has been completed to extend the road from the boat launch to the four lots on other side of the lake. Currently there is hydro available to this lot. Seller has designed a large bungalow, has secured the building permit and 911 number from the Township of Muskoka Lakes. The buyer will be ready to build their dream home that will allow you to be a 3 minute drive to Oviinbyrd. Either a Dining or Social membership must be have purchased from Oviinbyrd, subject to approval by Oviinbyrd. Enjoy great sunsets. HST is included in price unless have purchased by a business. |
| Price | $599,000 |
| Taxes: | $1758.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4805 Muskoka 169 Road , Muskoka Lakes, P0B 1J0, Muskoka |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | 4805 Highway 169 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | None |
| Property Features: | Clear View, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Cayman Marshall International Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Medora |
| Tax: | $1,758 |
| Fireplace: | N |
| Pool: | None |