| Welcome to this beautifully maintained 3-bedroom, 2.5-bath end-unit townhome for rent in the community of Rockland. Offering a functional layout and modern finishes throughout, this home is perfect for young professionals, families, or multi-generational living. The bright open-concept main floor features a modern kitchen with stainless steel appliances, a large island, and a spacious living and dining area complete with a sleek electric fireplace and direct access to the backyard. Upstairs, you'll find three generously sized bedrooms, including a spacious primary bedroom, along with a full bathroom. The fully finished lower level offers exceptional flexibility with its own kitchenette, full bathroom, and living space, making it ideal for an in-law suite, extended family, guests, or a private work-from-home setup. Enjoy the fully fenced backyard featuring a large deck, perfect for relaxing or entertaining. An attached garage and driveway parking add to the home's convenience. Located in the family-friendly community of Rockland, you'll be close to parks, schools, restaurants, everyday amenities, and Rockland Golf Club, while enjoying an easy commute to Ottawa. This is a fantastic opportunity to lease a spacious and versatile home in a great location. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 88 Gilberte Street , Clarence-Rockland, K4K 0M4, Prescott and Rus |
| Directions/Cross Streets: | Gilberte St and Dion Ave |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 5.46 | 3.12 | |
| Room 2 | Main | Kitchen | 3.96 | 2.33 | |
| Room 3 | Main | Dining Ro | 3.35 | 2.76 | |
| Room 4 | Second | Primary B | 4.24 | 4.08 | |
| Room 5 | Second | Bedroom | 3.02 | 2.66 | |
| Room 6 | Second | Bedroom | 3.07 | 2.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |