| Welcome to 36 Brouse Drive in the growing community of Iroquois. This charming and well-maintained 4 bedroom, 3 bath, two-storey home is turn-key and ready for its new owners.The property features a generous sized, pet fenced yard with several gardens, a front porch, and a spacious back deck equipped with two gazebos. Additionally, there is an oversized detached single-car garage with a lean-to suitable for storing a small utility trailer. Inside, the home offers a warm and welcoming atmosphere with neutral paint colors. The main level includes a bedroom currently used as a home office, and there are three bathrooms throughout the home, including one in the basement. Notable updates include a roof with 50-year shingles. Iroquois is conveniently located along the St. Lawrence Seaway between Cornwall and Brockville, with easy access to Kemptville and Highway 416. Book your showing today. |
| Price | $479,900 |
| Taxes: | $2412.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 36 Brouse Drive East , South Dundas, K0E 1K0, Stormont, Dundas |
| Directions/Cross Streets: | Beach and Brouse |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Kitchen | 3.15 | 4.52 | |
| Room 2 | Main | Foyer | 2.66 | 2.48 | |
| Room 3 | Main | Bedroom 4 | 2.71 | 2.94 | |
| Room 4 | Main | Powder Ro | 2.03 | 2.47 | 2 Pc Bath |
| Room 5 | Main | Living Ro | 5.35 | 3.4 | |
| Room 6 | Main | Dining Ro | 4.14 | 2.79 | |
| Room 7 | Second | Bedroom | 6.37 | 3.45 | |
| Room 8 | Second | Bathroom | 3.25 | 3.12 | |
| Room 9 | Second | Bedroom 2 | 2.56 | 3.27 | |
| Room 10 | Second | Bedroom 3 | 3.63 | 3.27 | |
| Room 11 | Basement | Great Roo | 9.9 | 8.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER COBURN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 702 - Iroquois |
| Style: | 2-Storey |
| Tax: | $2,412 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |