| Welcome To 424 Chaleur Ave. Fantastic opportunity to own a detached 3+1 bedroom home inOshawa's sought-after Lakeview community! This bright and inviting property serves as theperfect starter home or investment. The main floor features a spacious eat-in kitchen withample counter space, and a sun-drenched living room with a massive picture window. This can beconverted to another bedroom. 2 washrooms in main floor. Walk upstairs to find three generouslysized bedrooms, all equipped with large closets, and a clean 4-piece washroom.Unbeatablelocation. walk to lakewood PS, community centre, Lake Vista Park and Stone Street Park. justminutes from the lake, Highway 401, excellent schools, parks, transit, and major shopping hubs.Don't miss out! |
| Price | $649,000 |
| Taxes: | $3954.11 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 424 Chaleur Avenue , Oshawa, L1J 6N7, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Phillip Murray/Cedar |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Separate Ent, Partially Fi |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Kitchen | 1.7 | 4.8 | Laminate, Breakfast Area, Window |
| Room 2 | Main | Living Ro | 4.87 | 4.13 | Laminate, Window |
| Room 3 | Main | Powder Ro | |||
| Room 4 | Second | Bedroom 2 | 4.8 | 1.6 | Laminate, Window, Closet |
| Room 5 | Second | Bedroom 3 | 4.8 | 2.5 | Laminate, Window, Closet |
| Room 6 | Basement | Bedroom 4 | 4.87 | 4.13 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE DISTRICT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $3,954.11 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |