| Experience refined living in this bright, open-concept modern home, ideally positioned in a serene neighbourhood just minutes from Niagara Falls. Designed with sophistication in mind, this residence offers 4 spacious bedrooms, 3.5 bathrooms, and impressive 10-ft ceilings on the main floor that enhance the grand, seamless flow of the living and dining areas.Expansive windows invite abundant natural light throughout the day, creating a warm and uplifting atmosphere in every room.Situated within walking distance to St. Michael Catholic High School and the newly built Thundering Heights Elementary School, and only minutes from the upcoming state-of-the-art hospital, this home provides exceptional convenience. With nearby parks, shopping, and everyday amenities, the location offers both immediate lifestyle benefits and outstanding long-term growth potential. |
| Price | $1,089,000 |
| Taxes: | $8291.91 |
| Occupancy: | Owner |
| Address: | 7279 PARKSIDE Road , Niagara Falls, L2H 3V4, Niagara |
| Directions/Cross Streets: | Parkside Rd / Mcleod Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Dining Ro | 3.35 | 4 | |
| Room 2 | Main | Great Roo | 3.96 | 5.49 | |
| Room 3 | Main | Kitchen | 3.78 | 3.66 | |
| Room 4 | Main | Breakfast | 3.78 | 3.54 | |
| Room 5 | Second | Primary B | 4.69 | 4.51 | |
| Room 6 | Second | Bedroom 2 | 3.99 | 3.38 | |
| Room 7 | Second | Bedroom 3 | 3.99 | 3.08 | |
| Room 8 | Second | Bedroom 4 | 3.08 | 3.29 | |
| Room 9 | Second | Loft | 2.31 | 3.93 | |
| Room 10 | Basement | Bedroom 5 | 3.69 | 3.38 | |
| Room 11 | Basement | Recreatio | 3.93 | 7.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KING REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 219 - Forestview |
| Style: | 2-Storey |
| Tax: | $8,291.91 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |