| Welcome to 57 Lynch Road! This bright and spacious semi-detached raised bungalow is nestled in the highly sought-after Don Valley Village. An incredible opportunity for first-time buyers, growing families, or investors, this home features 3 generous bedrooms and a highly functional layout. The main floor boasts an open-concept living and dining area flooded with natural light, alongside a family-sized kitchen. Step down to the fully finished basement, complete with a walk-out to the expansive 30 x 120 ft south-facing backyard-ideal for summer entertaining, gardening, or a safe play area for children. Enjoy the convenience of an attached garage and a private driveway with ample parking space. Located in a quiet, family-friendly pocket, you are just minutes away from top-rated schools, parks, Fairview Mall, the TTC Subway, and major highways (404, 401, and DVP) for a seamless commute. A fantastic home in a vibrant community-don't miss your chance to make it yours! |
| Price | $998,000 |
| Taxes: | $5309.79 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 57 Lynch Road , Toronto, M2J 2V6, Toronto |
| Directions/Cross Streets: | Don Mills Road & Van Horne Avenue |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 6.37 | 3.95 | Open Concept |
| Room 2 | Main | Dining Ro | 3.17 | 3.14 | Combined w/Living |
| Room 3 | Main | Kitchen | 4.83 | 3.04 | Family Size Kitchen |
| Room 4 | Main | Primary B | 4.79 | 3.95 | Semi Ensuite, His and Hers Closets |
| Room 5 | Main | Bedroom 2 | 4.63 | 3.03 | Closet |
| Room 6 | Main | Bedroom 3 | 3.03 | 2.88 | Closet |
| Room 7 | Ground | Family Ro | 6.98 | 6.94 | Walk-Out |
| Room 8 | Ground | Foyer | 4.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Shingle |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTRAL COMMERCIAL |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Don Valley Village |
| Style: | Bungalow-Raised |
| Tax: | $5,309.79 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |