| Tucked away on a private one-acre lot, this charming one-and-a-half-storey home offers the perfect blend of peaceful country living and proximity to the shores of Lake Huron. Featuring 2+1 bedrooms and a 4-piece bathroom, the home provides a comfortable and functional layout with plenty of flexibility for family, guests, a home office or hobby space.Surrounded by mature trees and natural beauty, the spacious property offers room to relax, garden, entertain or simply enjoy the privacy of your own outdoor retreat. A detached garage provides space for a vehicle, or recreational toys or a workshop, while an additional shed offers convenient storage for tools and seasonal equipment. Located just a short distance from the beautiful shores of Lake Huron, you'll have easy access to swimming, kayaking, paddle boarding and unforgettable sunsets. Whether you're looking for a year-round home, weekend getaway or cottage-country escape, this inviting property offers space, privacy and the laid-back Lake Huron lifestyle. |
| Price | $349,900 |
| Taxes: | $1836.01 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 520 Huron Road , South Bruce Peninsula, N0H 1X0, Bruce |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Huron Road and Petrel Point Road |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Kitchen | 1.97 | 4.83 | |
| Room 2 | Main | Dining Ro | 2.81 | 4.83 | |
| Room 3 | Main | Bathroom | 1.4 | 2.73 | |
| Room 4 | Main | Laundry | 2.72 | 2.7 | |
| Room 5 | Main | Other | 2.07 | 2.51 | |
| Room 6 | Main | Living Ro | 5.13 | 4.14 | |
| Room 7 | Upper | Bedroom | 2.81 | 2.99 | |
| Room 8 | Upper | Bedroom | 3.99 | 2.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | South Bruce Peninsula |
| Neighbourhood: | South Bruce Peninsula |
| Style: | 1 1/2 Storey |
| Tax: | $1,836.01 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |