| Welcome to this beautifully updated 5-bedroom, 2-bathroom bungalow in Orillia's sought-after North Ward, ideally located close to excellent schools, neighbourhood parks, playgrounds, shopping, and everyday amenities. The bright, open-concept main level features hardwood flooring, a stunning modern kitchen with stone counters and large centre island, and a large living and dining area, creating a welcoming space for everyday living and entertaining. Three spacious main-floor bedrooms and a warm neutral bathroom with heated flooring provide comfort and convenience. The finished lower level offers two additional bedrooms, an updated bathroom with tiled walk-in shower, and a cozy family room complete with a gas fireplace. A walkout leads to the expansive covered deck and sunken hot tub-perfect for relaxing throughout the year. Surrounded by mature hedges, the private backyard is fully fenced, providing a secure space for children, pets, entertaining, and outdoor enjoyment. Additional highlights include an updated front door, front patio, raised side deck, and quick access to Highway 11 North. Move-in ready with plenty of space inside and out, this welcoming home is perfectly suited to family living in one of Orillia's most established neighbourhoods. |
| Price | $714,900 |
| Taxes: | $4490.00 |
| Occupancy: | Owner |
| Address: | 305 Park Street , Orillia, L3V 7R6, Simcoe |
| Directions/Cross Streets: | Park St. & Calverley St. |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 B.J. ROTH REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Orillia |
| Neighbourhood: | Orillia |
| Style: | Bungalow |
| Tax: | $4,490 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |