| This sun-filled home offers comfortable family living with thoughtful upgrades throughout--a real plus sunny front and backyard during Ottawa's long winters. The main floor features a spacious office with a large window, an open-concept living area with a gas fireplace, and a well-appointed kitchen with quartz countertops, gas stove, walk-in pantry and ample cabinetry. The dining room opens to an oversized deck and fully fenced backyard, offering a private space for children, outdoor activities or summer gatherings. Easy caring HARDWOOD STAIRS and SECOND FLOOR LANDING HALLWAY. Upstairs are 3 spacious bedrooms, TWO WALK-IN CLOSETS, a convenient laundry room. The primary bedroom features a customized ensuite with double vanity and soaker tub. The partially finished basement provides versatile additional space for a home gym, storage, playroom, hobby area or other family needs. Customized blinds throughout the entire home, making this home move-in ready. OVER SIZED DOUBLE CAR GARAGE, 50' by 110' LARGE YARD, and DREAMY DECK. Russell has become such a highly desirable location for families, Also located near amenities and great school to make your daily errands easier. The pictures from the previous listing before the current tenant moving -in. Some photos have been virtually staged. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 616 MISTY Street , Russell, K4R 0G3, Prescott and Rus |
| Directions/Cross Streets: | Twilight Ave |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Foyer | 1.5 | 3.5 | |
| Room 2 | Main | Office | 3.16 | 2.44 | |
| Room 3 | Main | Living Ro | 4.87 | 3.96 | |
| Room 4 | Main | Dining Ro | 3.87 | 3.05 | |
| Room 5 | Main | Kitchen | 3.87 | 3.96 | |
| Room 6 | Second | Primary B | 4.84 | 3.96 | |
| Room 7 | Second | Bedroom 2 | 3.13 | 3.63 | |
| Room 8 | Second | Bedroom 3 | 3.76 | 3.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |