| Huge and exceptionally spacious home situated on an extra-deep, extra-wide lot backing onto a ravine. Featuring extra-high ceilings and a bright open-concept layout, the chef-inspired custom whitegloss kitchen boasts granite countertops, a large centre island, and overlooks the living anddining areas. Recently renovated from top to bottom with custom luxury finishes, this home showcases smoothceilings, pot lights, designer bathrooms, and premium craftsmanship throughout. The modernkitchen is equipped with stainless steel appliances. All bedrooms are generously sized, with built-in closets and custom zebra blinds are installedthroughout the home. Garage + driveway parking that can accomodate up to 3 vehicles Separate gas and electricity meters. An impressive home with an abundance of living space in afantastic location! |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 344 Edgehill Drive , Barrie, L4N 9X4, Simcoe |
| Directions/Cross Streets: | Edgehill and Ferndale |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Lower | Kitchen | 3.96 | 3.42 | Open Concept |
| Room 2 | Lower | Primary B | 3.73 | 3.35 | Closet |
| Room 3 | Lower | Bedroom 2 | 3.32 | 2.99 | Walk-In Closet(s) |
| Room 4 | Lower | Bedroom 3 | 2.94 | 3.17 | B/I Closet |
| Room 5 | Lower | Living Ro | 4.1 | 4.1 | |
| Room 6 | Lower | Dining Ro | 2.6 | 2.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Lower |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY CAPITAL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Sandy Hollow |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |