| Solid brick bungalow in need of an EXTENSIVE rebuild. 1,075 square feet. Lot size is 51 x 108 feet, (59 feet wide at back). Being sold in "AS IS, WHERE IS" CONDITION. This home is not currently liveable and will require extensive renovations. |
| Price | $300,000 |
| Taxes: | $5056.85 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 64 Claymore Crescent , Oshawa, L1G 6G2, Durham |
| Directions/Cross Streets: | Wilson/Bond/Claymore |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Sub-Base |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Place Of Wor, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker 2M Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | Bungalow |
| Tax: | $5,056.85 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |