| Privacy and tranquillity can be yours in this beautiful, light filled home tucked away on approximately 35 acres. Set well back from a well maintained year round township road, this home offers a vaulted ceiling with large upper level master bedroom overlooking the living/dining area. A large deck wraps around the front of the house running from the main entrance right around to the lovely screened porch and second entrance to the home. The full , poured concrete, walkout basement provides the opportunity to create additional living space, if desired. This home features an air source heat pump in addition to the forced air propane furnace. Other items of note are newer hot water tank and newer well pump and pressure tank. Also featured are extensive perennial and vegetable gardens, walkways developed all around the house, an apple tree, two storage sheds, and an attractive chicken coop with large, electric fenced enclosure. In addition to all of the above, there are walking/ski trails throughout leading to a beautiful, peaceful and serene pond/marsh area at the back of the property. |
| Price | $539,000 |
| Taxes: | $2920.25 |
| Occupancy: | Owner |
| Address: | 2721 Old Hastings Road , Limerick, K0L 1P0, Hastings |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Hwy 620 & Old Hastings Road |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Walk-Out |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 7.01 | 4.08 | |
| Room 2 | Main | Kitchen | 3.5 | 4.08 | |
| Room 3 | Main | Bedroom 2 | 4.39 | 2.74 | |
| Room 4 | Main | Bathroom | 7.01 | 4.39 | |
| Room 5 | Second | Bedroom | 7.01 | 4.39 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Other, Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COUNTRY CLASSICS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Limerick |
| Neighbourhood: | Limerick |
| Style: | 1 1/2 Storey |
| Approximate Age: | 16-30 |
| Tax: | $2,920.25 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |