| Solid family home. Close to Neebing River, Shopping, schools. $ bedroom Two full baths , 2 Kitchens fully fenced yard. 12 x 10 Shed. Quiet side of Churchill Dr. 200 amp, electric panel upgrade . Shingles 2018, central vac installed 2023 |
| Price | $325,000 |
| Taxes: | $3972.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2702 Churchill Drive East , Thunder Bay, P7C 1V3, Thunder Bay |
| Directions/Cross Streets: | Edward St |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 16.5 | 12.1 | |
| Room 2 | Main | Primary B | 12.4 | 10.1 | |
| Room 3 | Main | Kitchen | 10.9 | 10.3 | |
| Room 4 | Main | Foyer | 9 | 5 | |
| Room 5 | Main | Bedroom | 12 | 8 | |
| Room 6 | Main | Bedroom 2 | 10 | 7 | |
| Room 7 | Basement | Bedroom 3 | 12.1 | 9.7 | |
| Room 8 | Basement | Kitchen | 11 | 9.8 | |
| Room 9 | Basement | Recreatio | 19 | 10.11 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max First Choice Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Thunder Bay |
| Municipality: | Thunder Bay |
| Neighbourhood: | Northwood Park |
| Style: | Bungalow |
| Tax: | $3,972 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |