| Escape to the tranquility of country living on this beautifully landscaped 1-acre property, where privacy, space, and modern comfort come together in perfect harmony. This meticulously maintained high-ranch bungalow offers a warm and inviting layout, ideal for families and those who love to entertain.The bright open-concept main floor is filled with natural light and features a beautifully updated kitchen with a large centre island, abundant cabinetry, and a functional layout that flows seamlessly into the living and dining areas. The main level also offers a spacious primary bedroom along with two additional generously sized bedrooms, providing plenty of room for the whole family.Thoughtful updates throughout the home ensure peace of mind, including a renovated main bathroom (2021) and new windows and exterior doors (2023), enhancing both efficiency and curb appeal.The fully renovated lower level (2026) adds exceptional living space with a large family room, a fourth bedroom, a dedicated office, and plenty of flexibility for a home gym, media room, or play area.Step outside and enjoy your own private oasis. The expansive two-tier cedar deck overlooks the beautifully maintained grounds and provides the perfect setting for summer barbecues, morning coffee, or relaxing evenings surrounded by nature. With a full acre of land, there's ample space for children to play, gardening, outdoor recreation, or simply enjoying the peaceful surroundings.Offering the perfect balance of rural serenity and modern updates, this move-in-ready home is an exceptional opportunity for anyone looking to enjoy country living without compromising on comfort or style. |
| Price | $674,900 |
| Taxes: | $4190.28 |
| Occupancy: | Owner |
| Address: | 120 St Thomas Road , Russell, K0A 3H0, Prescott and Rus |
| Lot Size: | 45.72 x 300.00 (Feet) |
| Directions/Cross Streets: | Dunning to Russland to St Thomas |
| Rooms: | 8 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Foyer | 1.97 | 1.15 | |
| Room 2 | Main | Bathroom | 2.78 | 1.81 | |
| Room 3 | Main | Primary B | 4.08 | 3.74 | Walk-In Closet(s) |
| Room 4 | Main | Bedroom | 3.03 | 2.91 | |
| Room 5 | Main | Bedroom | 2.7 | 2.91 | |
| Room 6 | Main | Dining Ro | 2.72 | 3.4 | |
| Room 7 | Main | Kitchen | 4.03 | 3.39 | |
| Room 8 | Main | Living Ro | 3.96 | 4.77 | |
| Room 9 | Basement | Bedroom | 3.73 | 2.91 | |
| Room 10 | Basement | Family Ro | 4.87 | 7.36 | |
| Room 11 | Basement | Office | 2 | 3.96 | |
| Room 12 | Basement | Bathroom | 2.78 | 3.3 | |
| Room 13 | Basement | Laundry | 1.79 | 2.17 | |
| Room 14 | Basement | Utility R | 3.74 | 3.3 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 603 - Russell Twp |
| Style: | Other |
| Lot Size: | 45.72 x 300.00(Feet) |
| Tax: | $4,190.28 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |