| Welcome to 113 English Lane, Brantford! This Beautiful 3-Bedroom, 3-Washroom End-Unit Townhouse Offers the Privacy and Feel of a Semi-Detached Home, with Additional Natural Light and Only one Shared Wall. Featuring a Bright, Functional layout, Spacious Living and Dining Areas, a Well-Appointed Kitchen, and generously Sized Bedrooms, This Home is Ideal for First -Time Buyers, Families or Investors Conveniently Located near Schools, arks, Shopping, Restaurants, Public Transit, and Major Highways. Don't miss this Fantastic Opportunity -Book your Private Showing today! |
| Price | $599,900 |
| Taxes: | $4498.00 |
| Occupancy: | Vacant |
| Address: | 113 English Lane , Brantford, N3T 0N8, Brantford |
| Directions/Cross Streets: | Blackburn & English |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 5.63 | 3.08 | Laminate, Large Window, Open Concept |
| Room 2 | Main | Dining Ro | 3.05 | 2.65 | W/O To Yard, Combined w/Kitchen, Tile Floor |
| Room 3 | Main | Kitchen | 3.65 | 3.05 | Tile Floor, Open Concept, Stainless Steel Appl |
| Room 4 | Main | Laundry | 2.71 | 1.55 | Tile Floor, Access To Garage, Closet |
| Room 5 | Second | Bedroom 2 | 3.35 | 3.01 | Broadloom, Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 3.99 | 2.83 | Large Window, Broadloom, Closet |
| Room 7 | Second | Bathroom | 4.48 | 1.88 | Tile Floor |
| Room 8 | Second | Bathroom | 2.7 | 1.49 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ForMax Realty Brokerage Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $4,498 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |