| Welcome to this well-maintained and beautifully upgraded executive end unit town home in sought after Emerald Meadows. It is situated on a family oriented crescent, close to several schools, shopping, public transport, park, and natural trails. Sunny open concept eat-in kitchen with a patio door leading to the deck, hardwood floors, a separate dining area and living room containing a gas fireplace and cathedral ceilings. Three good-sized bedrooms on 2nd floor, including master retreat with walk-in closet and 4 piece ensuite and laundry. Walkout basement features a large family room. Fully fenced yard with interlock patio space. Brand new washer and dryer. Family rental (not for shared rental arrangement) and no pets, non smokers. Available immediately. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 252 Tandalee Crescent , Kanata, K2M 0A1, Ottawa |
| Directions/Cross Streets: | Stonehaven Drive |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 5 | 3.68 | |
| Room 2 | Main | Dining Ro | 3.27 | 3.22 | |
| Room 3 | Main | Kitchen | 3.07 | 3.04 | |
| Room 4 | Main | Breakfast | 3.09 | 2.61 | |
| Room 5 | Main | Bathroom | |||
| Room 6 | Second | 3.83 | 3.83 | ||
| Room 7 | Second | Bathroom | 4 Pc Ensuite | ||
| Room 8 | Second | Bedroom 2 | 3.92 | 3.2 | |
| Room 9 | Second | Bedroom 3 | 3.98 | 2.94 | |
| Room 10 | Second | Bathroom | 4 Pc Bath | ||
| Room 11 | Basement | Family Ro | 9.52 | 3.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Hall |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |