| Beautiful brick bungalow in Barrie's Northeast End. This home has character and charm. Recently renovated basement with gas fireplace, seperate side entrance and space for a kitchenette allows for multigenerational living, in-law or income potential. The main floor is open and bright with all new windows in 2021 and 2025. Attic insulation upgraded in 2021. The original hardwood floors were refinished last year and look fantastic. Kitchen floor replaced last year. All the rooms have been painted. The main bathroom features a claw foot tub! Main floor laundry room as well. Armour stone retaining wall and driveway expansion done in 2021 as well as the backyard patio. The long drive with double parking allows for 6+ vehicles. The backyard is fully fenced and features a shed for storage and newer patio to sit relax and enjoy or bbq. Easy highway access for commuters. Close to both elementary and high schools. |
| Price | $649,900 |
| Taxes: | $4505.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 18 Agnes Street , Barrie, L4M 2S2, Simcoe |
| Directions/Cross Streets: | Rose and Peel |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Kitchen | 5.16 | 3.35 | |
| Room 2 | Main | Living Ro | 4.01 | 3.58 | |
| Room 3 | Main | Bathroom | 3.4 | 2.67 | 4 Pc Bath |
| Room 4 | Main | Bedroom | 3.79 | 2.87 | |
| Room 5 | Main | Laundry | 2.36 | 1.52 | |
| Room 6 | Main | Bedroom | 3.61 | 2.69 | |
| Room 7 | Basement | Bedroom | 3.18 | 3.86 | |
| Room 8 | Basement | Bathroom | 2.85 | 2.36 | 3 Pc Ensuite |
| Room 9 | Basement | ||||
| Room 10 | Basement | Utility R | 1.91 | 1.78 | |
| Room 11 | Basement | Other | 3.61 | 2.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Arts Centre, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER THE REAL ESTATE CENTRE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Wellington |
| Style: | Bungalow-Raised |
| Tax: | $4,505 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |