| New Listing. Year Round Living on Lake Superior Only A Few Minutes From The City. 2 Bedroom Lakefront Home. New Vinyl siding and Metal roof in 2023 Updated windows |
| Price | $549,900 |
| Taxes: | $2289.00 |
| Occupancy: | Owner |
| Address: | 1185 Sunrise Beach Road , Shuniah, P7A 0Z5, Thunder Bay |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lakeshore Drive to Sunrise Beach Road |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Primary B | 3.35 | 3.47 | Hardwood Floor |
| Room 2 | Main | Kitchen | 2.74 | 4.17 | Ceramic Floor |
| Room 3 | Main | Bedroom 2 | 3.35 | 3.38 | Hardwood Floor |
| Room 4 | Main | Living Ro | 4.57 | 6.4 | Hardwood Floor |
| Room 5 | Main | Laundry | 1.82 | 1.52 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Sewers: | Holding Tank, O |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FIRST CHOICE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Thunder Bay |
| Municipality: | Shuniah |
| Neighbourhood: | TB-76 |
| Style: | Bungalow |
| Tax: | $2,289 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |