| "Welcome to this beautifully maintained executive end-unit condo townhome in the highly sought-after Woodland Chase community, just minutes from Mississauga Road, Credit Valley Hospital, Erin Mills Town Centre, parks, trails, and top-rated schools. Offering approximately 1,636 sq. ft. of well-designed living space plus a finished basement, this 2-bedroom, 4-bathroom home features a spacious layout, double car garage, and private driveway. Over $27,000+ in extensive recent turnkey updates include a beautifully upgraded kitchen with brand-new Fisher & Paykel, LG Studio, and GE appliances, new plush carpeting, fresh neutral paint throughout, modern pot lighting, brand-new 2026 Lennox A/C & high-efficiency furnace, brand-new water heater, updated bathrooms, and quality craftsmanship throughout. Residents enjoy beautifully maintained common areas, an outdoor swimming pool, and ample visitor parking. Move-in ready and meticulously cared for-book your private showing today!" |
| Price | $948,800 |
| Taxes: | $6549.17 |
| Occupancy: | Owner |
| Address: | 1725 The Chase N/A , Mississauga, L5M 4N3, Peel |
| Postal Code: | L5M 4N3 |
| Province/State: | Peel |
| Directions/Cross Streets: | Mississauga Road & Eglinton |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Ground | Living Ro | 5.09 | 3.05 | Fireplace, Overlooks Garden, California Shutters |
| Room 2 | Ground | Dining Ro | 6.1 | 3.35 | W/O To Garden, California Shutters, Moulded Ceiling |
| Room 3 | Ground | Kitchen | 4.51 | 3.35 | Granite Counters, Pantry, Indirect Lights |
| Room 4 | Ground | Breakfast | 3.26 | 3.05 | W/O To Patio, California Shutters, Moulded Ceiling |
| Room 5 | Ground | Foyer | 3.2 | 1.7 | 2 Pc Ensuite, Moulded Ceiling, Closet |
| Room 6 | Second | Primary B | 5.12 | 3.66 | 5 Pc Ensuite, Walk-In Closet(s), Overlooks Garden |
| Room 7 | Second | Bedroom | 3.9 | 3.08 | California Shutters, Broadloom, Closet |
| Room 8 | Second | Library | 3.69 | 2.01 | California Shutters, Broadloom |
| Room 9 | Basement | Recreatio | 6.75 | 3 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 10 | Basement | Laundry | 4.4 | 2.3 | Cushion Floor |
| Room 11 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAM MCDADI REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Central Erin Mills |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,549.17 |
| Maintenance Fee: | $663.73 |
| Beds: | 2 |
| Baths: | 4 |
| Fireplace: | N |