| Rare Spacious End Unit In A Quiet, Family-Friendly South Ajax Community! Bright Open-Concept Living & Dining With Pot Lights And Walkout To A Large Fully Fenced Backyard & Patio. Features 3 Generous Bedrooms, 2 Bathrooms Plus Finished Basement With Additional Bedroom, Bathroom & Large Recreation Area. Central HVAC Heating & Cooling With Wi-Fi Smart Control, Plus Wi-Fi Controlled Pot Lights & Front Door Access. Recently Purchased Stove, Fridge, Microwave, Dishwasher & Freezer Included. Convenient End-Unit Walk-Through Provides Direct Pedestrian Access Toward Harwood Ave. & Westney Rd. Walking Distance To Ajax Waterfront, Lake Ontario, Trails & Parks, Across The Street To Sobeys, Rexall, Pizza Pizza, Dollar Tree, Shopping & Transit. Maintenance Includes Water, Internet/Wi-Fi, Cable TV With TV Box & Channels, Garbage Pickup, 1 Car Garage Door & 1 Exclusive Outdoor Parking Space, Recently Resurfaced Corporation-Maintained Parking Area, Fence, Garage Roof & Door Maintenance, Plus Weekly Front & Backyard Upkeep. Visitor Parking Conveniently Located In Front. Fantastic Move-In Ready South Ajax Family Home |
| Price | $592,000 |
| Taxes: | $3246.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 112 Deacon Lane , Ajax, L1S 2T3, Durham |
| Postal Code: | L1S 2T3 |
| Province/State: | Durham |
| Directions/Cross Streets: | Harwood & Dryer |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 14.21 | Laminate, Walk-Out, Combined w/Dining |
| Room 2 | Main | Kitchen | 5.5 | 4.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South East |
| Style: | 2-Storey |
| Tax: | $3,246 |
| Maintenance Fee: | $595 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |