| Just Renovated 1,700 SQ FT two storey apartment with parking - Prime Downtown Living at 474 King Street! Perfectly situated on a main bus route and just one door down from H.B. Beal Secondary School, this expansive multi-level upper unit offers an unbeatable location for students, downtown professionals, or a growing family. Spanning the second and third stories of the building, the highly functional layout perfectly separates your living and sleeping quarters. The first level of the unit (second floor) features a full bathroom alongside three generously sized bedrooms, plus a flexible bonus room that makes an ideal small fourth bedroom or a dedicated home office. Head upstairs to the top floor to discover a massive living space, a bright kitchen, and a convenient storage closet. Enjoy year-round comfort with a gas forced-air furnace and A/C. Complete with in-building laundry, a large covered patio to extend your living space outdoors, and two dedicated parking spaces-a rare downtown perk-this highly connected, unique property provides the ultimate blend of square footage and convenience. Book your showing today! |
| Price | $2,295 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 474 King Street , London East, N6B 1T1, Middlesex |
| Directions/Cross Streets: | Wellington and King |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | Shared, In Bu |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East K |
| Style: | Apartment |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |