| Welcome to this beautifully upgraded 4-bedrm , 4-bath detached Mattamy-built home, situated on a rare $$PREMIUM LOT$$ in the sought-after River Mill community of Cambridge. Offering the feel of a corner property with only one neighbouring home, this exceptional lot backs onto a peaceful forested area with a ravine along the east side, providing an incredible sense of privacy, space and connection to nature. Step inside to a bright, open-concept main floor featuring impressive 9ft ceilings, hardwood flooring and an extensive selection of builder upgrades throughout. Designed for modern living & effortless entertaining, the spacious layout offers a seamless flow between the principal living areas. The kitchen features beautiful granite countertops, stainless steel appliances & built in wall oven. Plenty of space for everyday living and entertaining. Hardwood stairs lead to the 2nd floor, where you'll find Four generously sized bedrooms & the convenience of a laundry room. The Primary retreat features a massive walk-in closet & private ensuite with a glass shower & double sinks. A double-car garage w/ direct access to home. A large unfinished basement w/ limitless potential to create additional living space or rental potential. Enjoy the tranquility of this premium, nature-backed setting without sacrificing convenience, with shopping, schools, major highways and the Waterloo Inter. Airport all nearby. An exceptional opportunity to own a thoughtfully upgraded home offering the perfect balance of privacy, accessibility and modern living in one of Cambridge's most desirable communities. |
| Price | $999,000 |
| Taxes: | $8377.48 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 404 Equestrian Way , Cambridge, N3E 0B9, Waterloo |
| Directions/Cross Streets: | Hespeler Rd/Maple Grove |
| Rooms: | 12 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Foyer | 4.54 | 2.41 | Closet |
| Room 2 | Main | Kitchen | 5.7 | 3.88 | Granite Counters, Stainless Steel Appl, B/I Oven |
| Room 3 | Main | Breakfast | 4.58 | 3.5 | Overlooks Ravine, Overlooks Backyard, Combined w/Living |
| Room 4 | Main | Living Ro | 4.94 | 4.58 | Large Window, Combined w/Dining, Overlooks Backyard |
| Room 5 | Main | Dining Ro | 3.84 | 2.81 | Combined w/Kitchen, Combined w/Family, Overlooks Living |
| Room 6 | Main | Foyer | 2.69 | 1.89 | Access To Garage, Large Closet, Tile Floor |
| Room 7 | Second | Office | 4.89 | 4.37 | Broadloom, Large Window |
| Room 8 | Second | Primary B | 5.6 | 4.37 | Walk-In Closet(s), Overlooks Backyard, 4 Pc Ensuite |
| Room 9 | Second | Bedroom 2 | 4.07 | 3.35 | Overlooks Frontyard, Large Window, 4 Pc Ensuite |
| Room 10 | Second | Bedroom 3 | 3.55 | 3.13 | Overlooks Ravine, Large Window, Large Closet |
| Room 11 | Second | Bedroom 4 | 3.36 | 2.99 | Large Window, 4 Pc Ensuite, Broadloom |
| Room 12 | Second | Laundry | 1.81 | 1.6 | Tile Floor |
| Room 13 | Basement | Recreatio | 14.91 | 8.54 | Large Window, Sump Pump |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 2 | Main |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 2 | Main |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 2 | Main |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 2 | Main |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 5 | Second |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 2 | Main |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 5 | Second |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 2 | Main |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $8,377.48 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |