| Welcome to 3 Burnham Court set on a 52' x 121' premium corner lot within one of Port Perry's most sought-after, quiet courts. This immaculate 2500 sq ft home boasts 4 spacious bedrooms, 3 pristine bathrooms, main floor Den/Office and an endless list of high-end upgrades. Step through the front door to find 9-foot main floor ceilings, smooth ceilings throughout, and custom millwork paired with classic crown molding. The gourmet kitchen is a showstopper, beautifully appointed with premium quartz countertops and backsplash, custom cabinetry, and elite appliances. The sprawling primary bedroom serves as a true relaxation sanctuary, featuring a coffered ceiling, an oversized walk-in closet, and a spa like ensuite. Outdoors, the property shines with professional front-to-back landscaping utilizing premium hand troweled acid-washed concrete. The ultra-private backyard is a true entertainer's paradise, offering curated seating areas and two permanent gazebos for perfect summer nights. Located just minutes from the historic charm of downtown Port Perry's waterfront and boutique shops, with a fast connection to the 407. |
| Price | $1,150,000 |
| Taxes: | $6800.00 |
| Occupancy: | Owner |
| Address: | 3 Burnham Court , Scugog, L9L 0B2, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Victoria & Union |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Gazebo |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Port Perry |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,800 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |