| Exceptional location in the heart of "C01 - University". Renovated in 2023, this bright, south-facing bachelor unit awaits your design ideals to make it home. Wall-to-wall south-facing windows ensures generous natural light all year round. The south-facing balcony has over 100 square feet of outdoor space to enjoy sunny days and breathtaking night time city skyline views. Steps to Bloor Street TTC, Hospitals, Metro Supermarket, Miles Nadal JCC Community Centre and abundant shops and restaurants. 10 minutes to to the centre of the University of Toronto campus: Parents, this is a perfect space for your undergraduates.Rental Parking available at $150/month. Shared laundry directly across from Unit paid by renewable card. NOTE: Financing can be obtained through Parama Credit Union. |
| Price | $240,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 720 Spadina Avenue , Toronto, M5S 2T9, Toronto |
| Postal Code: | M5S 2T9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Spadina Ave South of Bloor St |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Flat | Living Ro | 5.44 | 3.77 | Vinyl Floor, Combined w/Dining, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 5.44 | 3.77 | Vinyl Floor, Combined w/Living, Open Concept |
| Room 3 | Flat | Bedroom | 5.44 | 3.77 | Vinyl Floor, Combined w/Living, Open Concept |
| Room 4 | Flat | Kitchen | 2.18 | 1.91 | Vinyl Floor, Updated, South View |
| Room 5 | Flat | Bathroom | 2.08 | 1.72 | Vinyl Floor, 4 Pc Bath, Updated |
| Room 6 | Flat | Other | 1.57 | 1.01 | Walk-In Closet(s), Vinyl Floor |
| Room 7 | Flat | Other | 5.53 | 1.93 | Balcony, SE View, SW View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Flat |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Flat |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Flat |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Flat |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Co-Ownership Apart |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | University |
| Style: | Apartment |
| Maintenance Fee: | $723.64 |
| Baths: | 1 |
| Fireplace: | N |