| Executive One-Bedroom Condo in the Heart of Mississauga! Bright, south-facing unit featuring9-foot ceilings, floor-to-ceiling windows, sleek contemporary finishes, and brand-new laminate flooring in the bedroom. Unbeatable location-walk to Square One, T&T Supermarket, the Living Arts Centre, transit, and vibrant dining. Enjoy a quiet, fully established building with no construction noise. Premium amenities include an indoor pool, sauna, gym, yoga studio, party room, rooftop deck, theatre, and study room. Selected furnitures are negotiable, 1 parking space and 1 locker included. Move-in ready-just turn the key and enjoy! |
| Price | $429,800 |
| Taxes: | $2741.52 |
| Occupancy: | Vacant |
| Address: | 3985 Grand Park Drive , Mississauga, L5B 0H8, Peel |
| Postal Code: | L5B 0H8 |
| Province/State: | Peel |
| Directions/Cross Streets: | Burnhamthorpe Rd W/Grand Park Dr |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Flat | Foyer | 2.8 | 1.6 | Laminate |
| Room 2 | Flat | Dining Ro | 6.12 | 3.14 | Combined w/Living |
| Room 3 | Flat | Kitchen | 3.26 | 2.13 | Open Concept |
| Room 4 | Flat | Bedroom | 3.96 | 2.93 | Closet, Large Window, Double Closet |
| Room 5 | Flat | Bedroom | 3.81 | 2.93 | Double Closet |
| Room 6 | Flat | Bathroom | 2.62 | 1.35 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Approximate Age: | 11-15 |
| Tax: | $2,741.52 |
| Maintenance Fee: | $498.96 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |